All products
Distributed charging system
EVPS / EVDS.
Central power units combined with separate charging dispensers for larger charging installations.
360–1,280 kW


Specifications.
- Power units
- 360, 480, 960 or 1,280 kW
- Charging dispensers
- Separate EVDS-enheder
- Connectors
- CCS2 · one or two connectors, depending on model
- Cable length
- 5 m
- Cooling
- Air or liquid cooling, depending on model
Find the right model.
| Model | Specification |
|---|---|
| EVPS-360/480 | 360 kW central power unit |
| EVPS-480/480 | 480 kW central power unit |
| EVPS-960/1280 | 960 kW central power unit |
| EVPS-1280/1280 | 1,280 kW central power unit |
| EVDS-CCS2-2 | 1 × 200 A CCS2 · air-cooled · 5 m cable |
| EVDS-CCS2/CCS2-33 | 2 × 350 A CCS2 · air-cooled · 5 m cable |
| EVDS-CCS2/CCS2-53 | 350 A CCS2 air-cooled + 500 A CCS2 liquid-cooled · 5 m |
| EVDS-CCS2/CCS2-55 | 2 × 500 A CCS2 · liquid-cooled · 5 m cable |

